Sakagami material properties.
Physical properties of rubber materials
Comparison of properties of Sakagami materials suitable for low-temperature environments
Physical Properties of Resin Materials
Physical Properties of Resin Materials
Materials | Physical properties (measured value) | Limit temperature range *(℃) | ||||
---|---|---|---|---|---|---|
Classification |
Material classification | Material No. | Hardness (Durometer type A) |
Tensile strength Mpa { kgf/c㎡ } |
Elongation (%) | |
Rubber |
NBR (Nitrile rubber) |
RN503 | 52 | 15.38 { 157 } |
589 | -35~120 |
RN612 | 62 | 15.48 { 158 } |
409 | -30~120 | ||
RN711 | 73 | 14.40 { 147 } |
233 | -55~100 | ||
RN712 | 71 | 18.14 { 185 } |
355 | -30~120 | ||
RN716 | 71 | 17.65 { 180 } |
350 | -20~120 | ||
RN719 | 71 | 18.70 { 191 } |
310 | -20~120 | ||
RN722 | 71 | 20.01 { 204 } |
370 | -30~120 | ||
RN729 | 70 | 22.66 { 231 } |
327 | -25~120 | ||
RN801 | 79 | 23.05 { 235 } |
312 | -20~120 | ||
RN803 | 80 | 19.61 { 200 } |
370 | -20~120 | ||
RN807 | 79 | 16.48 { 168 } |
262 | -40~120 | ||
RN809 | 79 | 15.99 { 163 } |
136 | -55~120 | ||
RN812 | 82 | 19.52 { 199 } |
218 | -45~120 | ||
RN814 | 78 | 16.77 { 171 } |
153 | -45~120 | ||
RN818 | 82 | 23.44 { 239 } |
239 | -20~120 | ||
RN819 | 80 | 27.66 { 282 } |
224 | -25~120 | ||
RN903 | 85 | 17.26 { 176 } |
135 | -40~100 | ||
RN906 | 86 | 20.01 { 204 } |
220 | -25~120 | ||
RN909 | 85 | 14.71 { 150 } |
118 | -55~100 | ||
RN912 | 87 | 20.59 { 210 } |
150 | -30~120 | ||
RN917 | 86 | 20.87 { 213 } |
180 | -30~100 | ||
RN919 | 85 | 16.67 { 170 } |
170 | -30~120 | ||
RN922 | 85 | 19.71 { 201 } |
148 | -25~120 | ||
RN923 | 86 | 21.67 { 221 } |
169 | -25~120 | ||
HNBR (Hydrogenated nitrile rubber) |
RP701 | 71 | 19.10 { 195 } |
230 | -35~135 | |
RP703 | 70 | 18.13 { 185 } |
180 | -35~135 | ||
RP705 | 70 | 24.30 { 248 } |
450 | -20~135 | ||
RP801 | 77 | 24.20 { 247 } |
270 | -35~135 | ||
RP805 | 80 | 26.60 { 271 } |
250 | -20~135 | ||
RP806 | 82 | 20.80 { 212 } |
170 | -20~135 | ||
RP902 | 83 | 21.30 { 234 } |
140 | -35~135 | ||
RP903 | 89 | 33.02 { 337 } |
179 | -20~135 | ||
RP908 | 84 | 18.00 { 184 } |
210 | -20~135 | ||
RP909 | 85 | 15.90 { 163 } |
96 | -50~135 | ||
** NBR(Nitrile rubber) + PVC(Polyvinyl chloride) |
RD902 | 89 | 24.12 { 246 } |
285 | -25~100 | |
RD903 | 96 | 23.24 { 237 } |
160 | -10~100 | ||
NBR(Nitrile rubber) + EVA(Ethylene vinyl acetate) |
RD914 | 88 | 18.00 { 184 } |
200 | -30~100 | |
EPDM (Ethylene‐propylene rubber) |
RE702 | 72 | 16.67 { 170 } |
224 | -50~150 | |
RE703 | 71 | 15.40 { 157 } |
180 | -45~150 | ||
RE704 | 72 | 17.10 { 174 } |
240 | -40~150 | ||
RE801 | 83 | 14.80 { 151 } |
150 | -40~150 | ||
RE901 | 87 | 17.16 { 175 } |
146 | -50~150 | ||
FKM (Fluorine rubber) |
RF704 | 71 | 15.20 { 155 } |
269 | -15~200 | |
RF707 | 75 | 17.80 { 182 } |
430 | -15~200 | ||
RF807 | 84 | 23.50 { 240 } |
200 | -30~200 | ||
RF903 | 85 | 16.67 { 170 } |
190 | -15~200 | ||
RF905 | 86 | 17.16 { 175 } |
190 | -15~200 | ||
RF907 | 86 | 13.30 { 136 } |
220 | -15~200 | ||
S-KID rubber (Specially formulated nitrile rubber) |
RK703 | 73 | 14.71 { 150 } |
256 | -30~100 | |
Polyurethane rubber | RU803 | 85 | 28.12 { 287 } |
598 | -35~100 |
Guide temperature | Materials | Material No. | Hardness (Durometer type A) |
TR10 [℃] *1 |
Use/Characteristic | Manufacturable Figurations (other catalogue figurations except standard figurations.) *2 |
---|---|---|---|---|---|---|
-30℃ | NBR | RN503 | 52 | -35 | Pneumatic packings (for low frictions), Others | PGY.PPD.PSD.SFR |
NBR | RN612 | 62 | -37 | Pneumatic packings (for low frictions) | PSD.PDU | |
NBR | RN712 | 71 | -34 | Compatible with O-rings JIS B2401 NBR-70-1(Class 1 A), Others | PGY.PPY.PSD.MYN.MYP.GNY.SKY.NPS.NMY.OSD. SDR.SER.O-rings |
|
NBR | RN722 | 71 | -34 | Standard Figuration: MYP, Compatible with O-rings JIS B2401 NBR-70-1(Class 1 A), Others | PSD.SDR.O-rings | |
NBR | RN807 | 79 | -31 | Standard Figuration: SCB (weatherability) | - | |
NBR | RN917 | 86 | -30 | Standard Figuration: 0.5mm Grid-Surface Gaskets(weatherability) | RHA.RNA | |
NBR | RN919 | 85 | -30 | Standard Figuration: GPY, GNY (abrasion resistant) | - | |
NBR S-KID rubber |
RK703 | 73 | -34 | Standard Figuration: GLY-Z, MYA | - | |
NBR NBR+EVA |
RD914 | 88 | -30 | Standard Figuration: 1.0mm Grid-Surface Gaskets(weatherability) | RHA.RNA | |
HNBR | RP701 | 71 | -32 | Pneumatic packings (high temperature resistance), Auto parts seals | PGY.PNY.PPD.PSD.MYH.MYP.ⓉSGY.KY.OSY. O-rings |
|
HNBR | RP703 | 70 | -33 | Pneumatic packings (high temperature resistance), Auto parts seals | PPD.PSD.MYA.MYP.PPY.O-rings | |
HNBR | RP801 | 77 | -31 | Roatating X-rings, Hydraulic operated valve seals(abrasion-resistant) | SKY.PNY.SDR | |
HNBR | RP902 | 83 | -30 | Pneumatic packings, Auto parts seals (high temperature resistance) | PSD.PDU.AYH.GNY.RGY.RNY.KY.SKY.NPS.OSY. SDR.SCB.O-rings |
|
‐40℃ | NBR | RN812 | 82 | -46 | Standard Figuration: ⓉSGY(abrasion resistance), Others | RGU.PSD |
NBR | RN814 | 78 | -45 | Standard Figuration: SCK(high elasticity), Others | GNY.NMY.PGY.SCB | |
NBR | RN903 | 85 | -45 | Standard Figuration: SKY, KY(low-temperature resistance), Others | RGU.HSD.NPS.SDR.SER.O-rings | |
U | RU803 | 85 | -41 | Railway vehicle packings (brake, door operating equipment) | Specially designed product | |
EPDM | RE702 | 72 | -44 | Steam(under 193℃), Brake fluid, Chemical resistance, Engine cooling water | NMY.PSD.O-rings | |
EPDM | RE703 | 71 | -45 | Steam(under 193℃), Brake fluid, Chemical resistance, Engine cooling water | SKY.PSD.MYH.MYR.PPY.PRY.O-rings | |
EPDM | RE801 | 83 | -43 | Steam(under 193℃), Brake fluid, Chemical resistance, Engine cooling water , Low temperature specificated shock absorber(silicon oil) |
SKY.NPS.NHU.PDU.RHA.SDR.SER | |
EPDM | RE901 | 87 | -43 | Steam(under 193℃), Brake fluid, Chemical resistance, Engine cooling water | SKY | |
‐50℃ | NBR | RN711 | 73 | -59 | Pneumatic packings (low temperature resistance), Others | PGY.PNY.PSD.PDU.MYA.MYH.MYN.MYP.PRY.SKY.KY. NPS.O-rings |
NBR | RN809 | 79 | -56 | Standard Figuration: ⓉSNY(high elasticity), Others | GNY.PGY.GLY.PSD.PDU.MYH | |
NBR | RN909 | 85 | -59 | Hydraulic packings (low temperature resistance), Others | GNY.RNY.SKY.KY.HSD.NMY.SCK.SDR.O-rings | |
HNBR | RP909 | 85 | -50 | Auto parts seals (high elasticity, low temperature resistance) | Specially designed product |
Guide temperature | Materials | Material No. | Hardness (Durometer type A) |
TR10 [℃] *1 |
Use/Characteristic | Manufacturable Figurations (other catalogue figurations except standard figurations.) *2 |
---|---|---|---|---|---|---|
-30℃ | NBR | RN503 | 52 | -35 | Pneumatic packings (for low frictions), Others | PGY.PPD.PSD.SFR |
NBR | RN612 | 62 | -37 | Pneumatic packings (for low frictions) | PSD.PDU | |
NBR | RN712 | 71 | -34 | Compatible with O-rings JIS B2401 NBR-70-1(Class 1 A), Others | PGY.PPY.PSD.MYN.MYP.GNY.SKY.NPS.NMY.OSD. SDR.SER.O-rings |
|
NBR | RN722 | 71 | -34 | Standard Figuration: MYP, Compatible with O-rings JIS B2401 NBR-70-1(Class 1 A), Others | PSD.SDR.O-rings | |
NBR | RN807 | 79 | -31 | Standard Figuration: SCB (weatherability) | - | |
NBR | RN917 | 86 | -30 | Standard Figuration: 0.5mm Grid-Surface Gaskets(weatherability) | RHA.RNA | |
NBR | RN919 | 85 | -30 | Standard Figuration: GPY, GNY (abrasion resistant) | - | |
NBR S-KID rubber |
RK703 | 73 | -34 | Standard Figuration: GLY-Z, MYA | - | |
NBR NBR+EVA |
RD914 | 88 | -30 | Standard Figuration: 1.0mm Grid-Surface Gaskets(weatherability) | RHA.RNA | |
HNBR | RP701 | 71 | -32 | Pneumatic packings (high temperature resistance), Auto parts seals | PGY.PNY.PPD.PSD.MYH.MYP.ⓉSGY.KY.OSY. O-rings |
|
HNBR | RP703 | 70 | -33 | Pneumatic packings (high temperature resistance), Auto parts seals | PPD.PSD.MYA.MYP.PPY.O-rings | |
HNBR | RP801 | 77 | -31 | Roatating X-rings, Hydraulic operated valve seals(abrasion-resistant) | SKY.PNY.SDR | |
HNBR | RP902 | 83 | -30 | Pneumatic packings, Auto parts seals (high temperature resistance) | PSD.PDU.AYH.GNY.RGY.RNY.KY.SKY.NPS.OSY. SDR.SCB.O-rings |
|
‐40℃ | NBR | RN812 | 82 | -46 | Standard Figuration: ⓉSGY(abrasion resistance), Others | RGU.PSD |
NBR | RN814 | 78 | -45 | Standard Figuration: SCK(high elasticity), Others | GNY.NMY.PGY.SCB | |
NBR | RN903 | 85 | -45 | Standard Figuration: SKY, KY(low-temperature resistance), Others | RGU.HSD.NPS.SDR.SER.O-rings | |
U | RU803 | 85 | -41 | Railway vehicle packings (brake, door operating equipment) | Specially designed product | |
EPDM | RE702 | 72 | -44 | Steam(under 193℃), Brake fluid, Chemical resistance, Engine cooling water | NMY.PSD.O-rings | |
EPDM | RE703 | 71 | -45 | Steam(under 193℃), Brake fluid, Chemical resistance, Engine cooling water | SKY.PSD.MYH.MYR.PPY.PRY.O-rings | |
EPDM | RE801 | 83 | -43 | Steam(under 193℃), Brake fluid, Chemical resistance, Engine cooling water , Low temperature specificated shock absorber(silicon oil) |
SKY.NPS.NHU.PDU.RHA.SDR.SER | |
EPDM | RE901 | 87 | -43 | Steam(under 193℃), Brake fluid, Chemical resistance, Engine cooling water | SKY | |
‐50℃ | NBR | RN711 | 73 | -59 | Pneumatic packings (low temperature resistance), Others | PGY.PNY.PSD.PDU.MYA.MYH.MYN.MYP.PRY.SKY.KY. NPS.O-rings |
NBR | RN809 | 79 | -56 | Standard Figuration: ⓉSNY(high elasticity), Others | GNY.PGY.GLY.PSD.PDU.MYH | |
NBR | RN909 | 85 | -59 | Hydraulic packings (low temperature resistance), Others | GNY.RNY.SKY.KY.HSD.NMY.SCK.SDR.O-rings | |
HNBR | RP909 | 85 | -50 | Auto parts seals (high elasticity, low temperature resistance) | Specially designed product |